MARITIME
DECK PROS
click here
to send us
an e-mail
CATERPILLAR 398, 399, 379 ENGINE PARTS
Contact us by e-mail (mike@maritime-deck-pros.com) or by telephone (201-805-1441) for immediate consultation, or submit the form below for e-mail response and quote.
| NUMBER OF UNITS | DESCRIPTION | PART NUMBER |
| 7 sets | Main Bearings | 8N7764 |
| 2 sets | Thrust Bearings | 4L4653 |
| 12 sets | Rod Bearings | 8N2275 |
| 2 sets | Piston Rings (2 pistons) | 1W5105 |
| 4 sets | Rod Bearings | 8N7769N |
| 2 | Exhaust Valve Seats | 8M4014ETN |
| 11 | Inlet Valve Seats | 5S1757 |
| 4 | Oil Pump Bushings | 5L2651 |
| 4 | Oil Pump Bushings | 5L2650 |
| 1 | Front Drive Bushing | 5L2649 |
| 1 | Front Drive Bushing | 5L9143 |
| 2 | Sea Water Pump Seals | 4N9180 |
| 4 | Thermostats 170*F | 4W313 |
| 6 | Outer Valve Spri ngs | 4F5408 |
| 8 | Cluster Gear Bushings | 5L2659 |
| 12 | Injector Pumps | 2S7264 SOLD |
| 2 | After Coolers 18"X6' | 3N4364 SOLD |
| 3N4363 SOLD | ||
| 2 | PTO Clutch Plates (steel) | 1L5516 |
| 10 | Thermostat Seals | 3S9643 |
| 24 | Spring Spacers | 3N1414 |
| 2 | After Cooler Clamps | 5L7631 |
| 2 | Bushings | 5L2660 |
All products contained within, and the appearance of this website are copy written with the exception of manufacturers’ logos, trademarks, products specifications.