ANCHOR CHAINS
Contact us by e-mail (mike@maritime-deck-pros.com) or telephone (201-805-1441)for an immediate consultation or submit form at the right with your requirements è
CHAIN SPECIFICATIONS
| CHAIN DIAMETER | WEIGHT | |
| inches | mm | kg |
| 1 | 25.5 | 2.60 |
| 1 1/16 | 27 | 3.00 |
| 1 1/16 | 28.5 | 3.50 |
| 1 3/16 | 30 | 4.20 |
| 1 1/4 | 31.5 | 4.80 |
| 15/16 | 33.5 | 5.80 |
| 1 3/8 | 35 | 6.50 |
| 1 7/16 | 36.5 | 7.50 |
| 1 1/2 | 38 | 8.40 |
| 1 9/16 | 39.5 | 9.50 |
| 1 5/8 | 41.5 | 11.00 |
| 1 11/16 | 43 | 12.30 |
| 1 3/4 | 44.5 | 13.50 |
| 1 13/16 | 46 | 12.00 |
| 1 7/8 | 47.5 | 16.50 |
| 1 15/16 | 49 | 18.00 |
| CHAIN DIAMETER | WEIGHT | |
| inches | mm | kg |
| 2 | 51 | 20.50 |
| 2 1/16 | 52.5 | 22.30 |
| 2 1/8 | 54 | 24.20 |
| 2 3/16 | 55.5 | 26.30 |
| 2 1/4 | 57 | 28.50 |
| 2 15/16 | 58.5 | 30.80 |
| 2 3/8 | 60.5 | 34.00 |
| 2 7/16 | 62 | 36.70 |
| 2 1/2 | 63.5 | 39.40 |
| 2 9/16 | 65 | 42.30 |
| 2 5/8 | 66.5 | 45.30 |
| 2 11/16 | 68 | 48.30 |
| 2 3/4 | 69.5 | 51.60 |
| 2 13/16 | 71.5 | 56.20 |
| 2 7/8 | 73 | 59.80 |
| 2 15/16 | 74.5 | 63.60 |
| CHAIN DIAMETER | WEIGHT | |
| inches | mm | kg |
| 3 | 76 | 67.50 |
| 3 1/1/6 | 77.5 | 71.60 |
| 3 1/8 | 79.5 | 77.30 |
| 3 3/16 | 81 | 81.80 |
| 3 1/4 | 82.5 | 86.40 |
| 3 15/16 | 84 | 91.20 |
| 3 3/8 | 86 | 97.50 |
| 3 7/16 | 87.5 | 102.00 |
| 3 1/2 | 89 | 108.00 |
| 3 9/16 | 90.5 | 114.00 |
| 3 5/8 | 92 | 119.00 |
| 3 11/16 | 93.5 | 125.00 |
| 3 3/4 | 95 | 131.00 |
| 3 13/16 | 97 | 140.00 |
| 3 7/8 | 98.5 | 147.00 |
| 3 15/16 | 100 | 154.00 |
MARITIME
DECK PROS
click here
to
send us e-mail
All products contained within, and the appearance of this website are copy written with the exception of manufacturers’ logos, trademarks, products specifications.